
Giá: VND
Chi tiết sản phẩm
Model : Protek A434
Thương hiệu : Protek / Hàn Quốc
Bảo hành : 12 tháng
Kiểu : Phân tích Anten và cáp
1) Thông số
Công suất vào max : +25dBm
Độ chính xác tần số : <+-75ppm
Độ phân giải : 100khz
Trở kháng : 50 ohm
Port kiểm tr : N Female
2) VSWR
Tần số : 25Mhz ~ 4Ghz
Số điểm dữ liệu : 126, 251, 501, 1001
Độ suy hao phản xạ : 0-60dB
Giải VSWR : 1 - 65
Tốc độ quét : 1,2, 3.5, 7s cho mỗi điểm dữ liệu
3) Độ suy hao phản xạ
Tần số : 25Mhz ~ 4Ghz
Giải : 0 -30dB
4) DTF
Khoảng cách : 0 -1250m
Độ phân giải : Khoảng cách /450
Độ suy hao phản xạ : 0 - 60dB
VSWR : 1 -65
5) Đo công suất RF (Tùy chọn)
Kiểu sensor : Peak
Công suất đỉnh : Giải tần số
Phụ kiện : +-10%
Port test : N Female
6) Thông số khác
Kích thước : 10.2 x 7.5 x 2.4 inch
Khối lượng : 5.5 lbs
Pin : Li-ion
Nhiệt độ vận hành : 0 - 50oC
Phụ kiện kèm theo : Chuẩn theo máy
Handheld Operation
7 inch color TFT color display (viewable in daylight)
Easy Front Panel touch operation
Up to 1001 datapoints to locate long range problems
External USB Memory
6 Markers
Save up to 20 users setup
Application Software for data management
Rechargeable lithium-ion battery
| General Specification | Max Input Power | +25 dBm | |
| Frequency Accuracy | <±75 ppm | ||
| Frequency Resolution | 100 kHz | ||
| Impedance | 50Ω | ||
| Test Port | N Female | ||
| Test Curse Storage | Up to 400 | ||
| Screen Storage | Up to 100 | ||
| Setup Storage | Up to 20 | ||
| VSWR Specifications | Frequency Range | 25 MHz to 4 GHz | |
| Number of Data Points | 126, 251, 501, 1001; | ||
| Return Loss | Range: 0 - 60 dB | ||
| VSWR: Range | 1 - 65 | ||
| Scan Speed | 1, 2, 3.5, 7 Sec for each data point | ||
| Cable Loss Specification | Frequency Range | 25 MHz - 4 GHz | |
| Cable Loss: Range | 0 - 30 dB | ||
| DTF Specifications | Distance | Range: 0 -1250m (4125ft) | |
| Resolution | distance/450 (m/ft) | ||
| Return Loss | Range: 0 to 60 dB | ||
| VSWR | Range: 1 - 65 | ||
| Immunity to Interlacing Signals | On Frequency | ±10 dBm | |
| On Channel | 20 dBm | ||
| RF Power Meter (option) | Sensor Type | Peak | |
| Peak Power | Frequency range | ||
| Sensor | Dynamic Range | ||
| Accessory | ±10% | ||
| Test Port | Precision N Female | ||
| Miscelaneous | Dimension | 10.2 x 7.5 x 2.4 inch | |
| Weight | About 5.5 lbs (including battery) | ||
| Battery | Li-ion (3hr operating time after full charging) | ||
| Enviromental Condition | Operating Temperature | 0° ± 50°C (32° - 122 °F) | |
| Storage Temperature | -40° - 80°C (-40°F - 176°F) | ||
| Humidity |
95% No Condensation |
||
Sản phẩm liên quan
Copyright © 2014 ICTV. All Rights Reserved.
tư vấn iso, tu van iso, kiểm toán năng lượng, kiem toan nang luong